Loading...

2023 Driver Standings: Yuki Tsunoda

Grand Prix Date Car Race Position PTS
Bahrain 05 Mar 2023 AlphaTauri Honda RBPT 11 0
Saudi Arabia 19 Mar 2023 AlphaTauri Honda RBPT 11 0
Australia 02 Apr 2023 AlphaTauri Honda RBPT 10 1
Azerbaijan 30 Apr 2023 AlphaTauri Honda RBPT 10 1
Miami 07 May 2023 AlphaTauri Honda RBPT 11 0
Monaco 28 May 2023 AlphaTauri Honda RBPT 15 0
Spain 04 Jun 2023 AlphaTauri Honda RBPT 12 0
Canada 18 Jun 2023 AlphaTauri Honda RBPT 14 0
Austria 02 Jul 2023 AlphaTauri Honda RBPT 19 0
Great Britain 09 Jul 2023 AlphaTauri Honda RBPT 16 0
Hungary 23 Jul 2023 AlphaTauri Honda RBPT 15 0
Belgium 30 Jul 2023 AlphaTauri Honda RBPT 10 1
Netherlands 27 Aug 2023 AlphaTauri Honda RBPT 15 0
Italy 03 Sep 2023 AlphaTauri Honda RBPT DNS 0