Loading...

FORMULA 1 PIRELLI GRAND PRIX DU CANADA 2023 - QUALIFYING

16 18 Jun 2023 Circuit Gilles-Villeneuve, Montréal

Pirelli
Race sponsor
Pos No Driver Car Q1 Q2 Q3 Laps
1 1 Max Verstappen VER Red Bull Racing Honda RBPT 1:20.851 1:19.092 1:25.858 26
2 27 Nico Hulkenberg HUL Haas Ferrari 1:22.730 1:20.305 1:27.102 25
3 14 Fernando Alonso ALO Aston Martin Aramco Mercedes 1:21.481 1:19.776 1:27.286 25
4 44 Lewis Hamilton HAM Mercedes 1:21.554 1:20.426 1:27.627 26
5 63 George Russell RUS Mercedes 1:21.798 1:20.098 1:27.893 25
6 31 Esteban Ocon OCO Alpine Renault 1:22.114 1:20.406 1:27.945 25
7 4 Lando Norris NOR McLaren Mercedes 1:21.998 1:19.347 1:28.046 26
8 55 Carlos Sainz SAI Ferrari 1:22.248 1:19.856 1:29.294 26
9 81 Oscar Piastri PIA McLaren Mercedes 1:22.190 1:19.659 1:31.349 24
10 23 Alexander Albon ALB Williams Mercedes 1:21.938 1:18.725 DNF 24
11 16 Charles Leclerc LEC Ferrari 1:21.843 1:20.615 22
12 11 Sergio Perez PER Red Bull Racing Honda RBPT 1:22.151 1:20.959 23
13 18 Lance Stroll STR Aston Martin Aramco Mercedes 1:22.677 1:21.484 20
14 20 Kevin Magnussen MAG Haas Ferrari 1:22.351 1:21.678 21
15 77 Valtteri Bottas BOT Alfa Romeo Ferrari 1:22.332 1:21.821 24
16 22 Yuki Tsunoda TSU AlphaTauri Honda RBPT 1:22.746 11
17 10 Pierre Gasly GAS Alpine Renault 1:22.886 11
18 21 Nyck De Vries DEV AlphaTauri Honda RBPT 1:23.137 12
19 2 Logan Sargeant SAR Williams Mercedes 1:23.337 14
20 24 Zhou Guanyu ZHO Alfa Romeo Ferrari 1:23.342 11

Q1 107% time - 1:26.510

Note - Sainz, Tsunoda and Stroll each penalised 3 grid places for impeding other drivers during qualifying. Hulkenberg penalised 3 grid places for a red-flag infringement during qualifying.