Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 PIRELLI GRAND PRIX DU CANADA 2023 - QUALIFYING
16 18 Jun 2023 Circuit Gilles-Villeneuve, Montréal
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:20.851 | 1:19.092 | 1:25.858 | |||
2 | 1:22.730 | 1:20.305 | 1:27.102 | |||
3 | 1:21.481 | 1:19.776 | 1:27.286 | |||
4 | 1:21.554 | 1:20.426 | 1:27.627 | |||
5 | 1:21.798 | 1:20.098 | 1:27.893 | |||
6 | 1:22.114 | 1:20.406 | 1:27.945 | |||
7 | 1:21.998 | 1:19.347 | 1:28.046 | |||
8 | 1:22.248 | 1:19.856 | 1:29.294 | |||
9 | 1:22.190 | 1:19.659 | 1:31.349 | |||
10 | 1:21.938 | 1:18.725 | DNF | |||
11 | 1:21.843 | 1:20.615 | ||||
12 | 1:22.151 | 1:20.959 | ||||
13 | 1:22.677 | 1:21.484 | ||||
14 | 1:22.351 | 1:21.678 | ||||
15 | 1:22.332 | 1:21.821 | ||||
16 | 1:22.746 | |||||
17 | 1:22.886 | |||||
18 | 1:23.137 | |||||
19 | 1:23.337 | |||||
20 | 1:23.342 |
Q1 107% time - 1:26.510
Note - Sainz, Tsunoda and Stroll each penalised 3 grid places for impeding other drivers during qualifying. Hulkenberg penalised 3 grid places for a red-flag infringement during qualifying.