Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 STC SAUDI ARABIAN GRAND PRIX 2023 - QUALIFYING
17 19 Mar 2023 Jeddah Corniche Circuit, Jeddah
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:29.244 | 1:28.635 | 1:28.265 | |||
2 | 1:29.376 | 1:28.903 | 1:28.420 | |||
3 | 1:29.298 | 1:28.757 | 1:28.730 | |||
4 | 1:29.592 | 1:29.132 | 1:28.857 | |||
5 | 1:29.411 | 1:28.957 | 1:28.931 | |||
6 | 1:29.335 | 1:28.962 | 1:28.945 | |||
7 | 1:29.707 | 1:29.255 | 1:29.078 | |||
8 | 1:29.689 | 1:29.374 | 1:29.223 | |||
9 | 1:29.706 | 1:29.378 | 1:29.243 | |||
10 | 1:29.890 | 1:29.411 | 1:29.357 | |||
11 | 1:29.547 | 1:29.451 | ||||
12 | 1:29.654 | 1:29.461 | ||||
13 | 1:29.744 | 1:29.634 | ||||
14 | 1:29.929 | 1:29.668 | ||||
15 | 1:28.761 | 1:49.953 | ||||
16 | 1:29.939 | |||||
17 | 1:29.994 | |||||
18 | 1:30.244 | |||||
19 | 1:30.447 | |||||
NC | 2:08.510 |
Q1 107% time - 1:34.974
Note - Leclerc penalised 10 grid places for use of an additional power unit element. Sargeant failed to set a qualifying time within 107% of the fastest Q1 time - races at stewards' discretion.