Loading...

FORMULA 1 STC SAUDI ARABIAN GRAND PRIX 2023 - QUALIFYING

17 19 Mar 2023 Jeddah Corniche Circuit, Jeddah

stc
Race sponsor
Pos No Driver Car Q1 Q2 Q3 Laps
1 11 Sergio Perez PER Red Bull Racing Honda RBPT 1:29.244 1:28.635 1:28.265 18
2 16 Charles Leclerc LEC Ferrari 1:29.376 1:28.903 1:28.420 19
3 14 Fernando Alonso ALO Aston Martin Aramco Mercedes 1:29.298 1:28.757 1:28.730 18
4 63 George Russell RUS Mercedes 1:29.592 1:29.132 1:28.857 21
5 55 Carlos Sainz SAI Ferrari 1:29.411 1:28.957 1:28.931 24
6 18 Lance Stroll STR Aston Martin Aramco Mercedes 1:29.335 1:28.962 1:28.945 20
7 31 Esteban Ocon OCO Alpine Renault 1:29.707 1:29.255 1:29.078 24
8 44 Lewis Hamilton HAM Mercedes 1:29.689 1:29.374 1:29.223 21
9 81 Oscar Piastri PIA McLaren Mercedes 1:29.706 1:29.378 1:29.243 23
10 10 Pierre Gasly GAS Alpine Renault 1:29.890 1:29.411 1:29.357 23
11 27 Nico Hulkenberg HUL Haas Ferrari 1:29.547 1:29.451 18
12 24 Zhou Guanyu ZHO Alfa Romeo Ferrari 1:29.654 1:29.461 18
13 20 Kevin Magnussen MAG Haas Ferrari 1:29.744 1:29.634 17
14 77 Valtteri Bottas BOT Alfa Romeo Ferrari 1:29.929 1:29.668 18
15 1 Max Verstappen VER Red Bull Racing Honda RBPT 1:28.761 1:49.953 6
16 22 Yuki Tsunoda TSU AlphaTauri Honda RBPT 1:29.939 10
17 23 Alexander Albon ALB Williams Mercedes 1:29.994 9
18 21 Nyck De Vries DEV AlphaTauri Honda RBPT 1:30.244 10
19 4 Lando Norris NOR McLaren Mercedes 1:30.447 4
NC 2 Logan Sargeant SAR Williams Mercedes 2:08.510 8

Q1 107% time - 1:34.974

Note - Leclerc penalised 10 grid places for use of an additional power unit element. Sargeant failed to set a qualifying time within 107% of the fastest Q1 time - races at stewards' discretion.