Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 MSC CRUISES BELGIAN GRAND PRIX 2023 - QUALIFYING
28 30 Jul 2023 Circuit de Spa-Francorchamps, Spa-Francorchamps
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:58.515 | 1:52.784 | 1:46.168 | |||
2 | 1:58.300 | 1:52.017 | 1:46.988 | |||
3 | 1:58.899 | 1:52.353 | 1:47.045 | |||
4 | 1:58.563 | 1:52.345 | 1:47.087 | |||
5 | 1:58.688 | 1:51.711 | 1:47.152 | |||
6 | 1:58.872 | 1:51.534 | 1:47.365 | |||
7 | 1:59.981 | 1:52.252 | 1:47.669 | |||
8 | 1:59.035 | 1:52.605 | 1:47.805 | |||
9 | 1:58.834 | 1:52.751 | 1:47.843 | |||
10 | 1:59.663 | 1:52.193 | 1:48.841 | |||
11 | 1:59.044 | 1:53.148 | ||||
12 | 1:59.511 | 1:53.671 | ||||
13 | 2:00.020 | 1:54.160 | ||||
14 | 1:59.484 | 1:54.694 | ||||
15 | 1:59.634 | 1:56.372 | ||||
16 | 2:00.314 | |||||
17 | 2:00.832 | |||||
18 | 2:01.535 | |||||
19 | 2:02.159 | |||||
20 | 2:03.166 |
Q1 107% time - 2:06.581
Note - Verstappen penalised five grid places for use of an additional gearbox. Magnussen penalised 3 grid places for impeding another driver during qualifying.