FORMULA 1 ROLEX GROSSER PREIS VON OSTERREICH 2023
FRIDAY 30th JUNE | Local time | |
---|---|---|
FIA Formula 3 | Practice Session | 09:55 - 10:40 |
FIA Formula 2 | Practice Session | 11:05 - 11:50 |
FIA | F1 Car Presentation | 12:00 - 13:00 |
Paddock Club | Paddock Club Pit Lane Walk | 12:00 - 13:00 |
Paddock Club | Paddock Club Track Tour | 12:00 - 13:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 13:30 - 14:30 |
FIA Formula 3 | Qualifying Session | 15:00 - 15:30 |
Formula 1 | Teams' Press Conference | 15:00 - 16:00 |
FIA Formula 2 | Qualifying Session | 15:55 - 16:25 |
FORMULA 1 | QUALIFYING | 17:00 - 18:00 |
Formula 1 | Press Conference | 18:00 - 18:30 |
Porsche Mobil 1 Supercup | Practice Session | 18:30 - 19:15 |
FIA Formula 3 | Press Conference | 18:35 - 19:05 |
FIA Formula 2 | Press Conference | 19:10 - 19:40 |
Paddock Club | Paddock Club Track Tour | 19:40 - 20:10 |
Paddock Club | Paddock Club Pit Lane Walk | 19:40 - 20:10 |
SATURDAY 1st JULY | ||
---|---|---|
FIA Formula 3 | Sprint Race (21 Laps or 40 Mins +1 Lap) | 10:00 - 10:45 |
Formula 1 | Team Pit Stop Practice | 10:55 - 11:25 |
Paddock Club | Paddock Club Track Tour | 10:55 - 11:30 |
Paddock Club | Paddock Club Pit Lane Walk | 10:55 - 11:35 |
FIA Formula 3 | Press Conference | 11:05 - 11:35 |
FORMULA 1 | SPRINT SHOOTOUT | 12:00 - 12:44 |
FIA Formula 2 | Sprint Race (28 Laps or 45 Mins +1 Lap) | 13:45 - 14:35 |
FIA Formula 2 | Press Conference | 14:55 - 15:25 |
Porsche Mobil 1 Supercup | Qualifying Session | 15:00 - 15:30 |
Air Display | Dario Costa Air Display | 15:45 - 15:50 |
FORMULA 1 | SPRINT (24 Laps or 60 Mins) | 16:30 - 17:00 |
Formula 1 | Press Conference | 17:00 - 18:00 |
Paddock Club | Paddock Club Track Tour | 17:30 - 18:00 |
Paddock Club | Paddock Club Pit Lane Walk | 17:30 - 18:30 |
F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 18:40 - 19:40 |
SUNDAY 2nd JULY | ||
---|---|---|
FIA Formula 3 | Feature Race (26 Laps or 45 Mins +1 Lap) | 08:25 - 09:15 |
FIA Formula 2 | Feature Race (40 Laps or 60 Mins +1 Lap) | 09:55 - 11:00 |
FIA Formula 2 | Press Conference | 11:20 - 11:50 |
Porsche Mobil 1 Supercup | Race (18 Laps or 30 Mins) | 11:40 - 12:15 |
Promoter Activity | Red Bull Legends' Parade | 12:25 - 12:45 |
Paddock Club | Paddock Club Track Tour | 12:45 - 13:45 |
Formula 1 | Drivers' Parade | 12:50 - 13:20 |
Paddock Club | Paddock Club Pit Lane Walk | 12:50 - 13:50 |
Air Display | Red Bull Flying Bulls | 13:50 - 14:10 |
Promoter Activity | Gravity Jet Suit | 14:24 - 14:34 |
Formula 1 | Minute Of Silence In Remembrance of Dilano van 't Hoff | 14:45 - 14:46 |
Formula 1 | National Anthem | 14:46 - 14:48 |
Air Display | Flag Flyover | 14:46 - 14:48 |
FORMULA 1 | GRAND PRIX (71 LAPS OR 120 MINS) | 15:00 - 17:00 |
Note - Austria is 2 hours ahead of UTC. Timetable subject to change.
Above is the full F1 Austria schedule – get up to speed with all the important timings, both on and off track, for the Formula 1 Rolex Grosser Preis von Osterreich 2023, which takes place over 71 laps of the famous 4.318-kilometre Red Bull Ring in Spielberg on Sunday, July 2.
The 2023 Austrian Grand Prix timetable covers the full weekend track schedule, including details of all practice, qualifying, Sprint Shootout and Sprint sessions, support races, press conferences and special events – plus, of course, that crucial Austrian GP start time.